Evt. RP R896/45T
Item number: 896/45T
Ktm | 600 LC4 Enduro | 88-89 |
Ktm | 600LC4Enduro | 88-89 |
€ 35.56 (incl. VAT)
€ 41.28 (incl. VAT)
Evt. RP R896/50T
Item number: 896/50T
Ktm | 125 Enduro | 88 |
Ktm | 125 Enduro | 90 |
Ktm | 125Enduro | 88 |
Ktm | 125Enduro | 90 |
Ktm | 125MX | 88-89 |
Ktm | 250 Enduro | 88 |
Ktm | 250Enduro | 88 |
Ktm | 250MX | 88 |
Ktm | 350 Enduro | 88-89 |
Ktm | 350Enduro | 88-89 |
Ktm | 350MX | 89 |
Ktm | 500MX | 88-93 |
€ 42.85 (incl. VAT)
Evt. RP R896/52T
Item number: 896/52T
Ktm | 125 Enduro | 86-87 |
Ktm | 125Enduro | 86-87 |
Ktm | 125MX | 90 |
Ktm | 250 Enduro | 81-87 |
Ktm | 250 Enduro | 89 |
Ktm | 250Enduro | 81-87 |
Ktm | 250Enduro | 89 |
Ktm | 250MX | 83-87 |
Ktm | 250MX | 89 |
Ktm | 350 Enduro | 84-87 |
Ktm | 350Enduro | 84-87 |
Ktm | 420 Enduro | 81-83 |
Ktm | 420Enduro | 81-83 |
Ktm | 420MX | 81-83 |
Ktm | 495MX | 81-84 |
Ktm | 500MX | 85-90 |
Ktm | 600 LC4 MX | 89 |
Ktm | 600LC4 MX | 89 |
€ 42.76 (incl. VAT)
Evt. RP R897/38T
Item number: 897/38T
Ktm | 125 EXC_Enduro | 00 |
Ktm | 125EXC_Enduro | 00 |
Ktm | 250 EXC-F Enduro | 07-09 |
Ktm | 250 EXC-F Enduro | 07-10 |
Ktm | 250EXC-FEnduro | 07-09 |
Ktm | 250EXC-FEnduro | 07-10 |
Ktm | 620 Duke | 95-98 |
Ktm | 620Duke | 95-98 |
Ktm | 625 SMC | 04 |
Ktm | 625SMC | 04 |
Ktm | 640 LC4 Duke II | 00-03 |
Ktm | 640LC4DukeII | 00-03 |
Ktm | 660 SMC | 03-04 |
Ktm | 660SMC | 03-04 |
€ 35.47 (incl. VAT)
PBR ITALY *BRUG EVT: R897/40T/A*
Item number: 897/40T
Husaberg | FS650 c | 05-08 |
Husaberg | FS650 e | 03-08 |
Husqvarna | 701 Svartpilen | 19-20 |
Husqvarna | 701 Vitpilen | 18-20 |
Ktm | 690Duke/R | 08-10 |
Ktm | DUKE 690 Duke/R | 08-10 |
Ktm | EXC-E300 EXC-E_Enduro (Dec.) | 07-08 |
Ktm | EXC250 EXC_Enduro | 05-11 |
Ktm | EXC300 EXC_Enduro | 05-11 |
Ktm | EXC520 EXC_Enduro Racing | 00-02 |
Ktm | SC620 SC_Super Competit. | 00-01 |
Ktm | SC620 SC_Supermoto | 00-01 |
Ktm | SMC625 SMC | 05-06 |
Ktm | SMC660 SMC | 05-06 |
Ktm | SXC625 SXC | 03-06 |
€ 35.48 (incl. VAT)
897/42T KTM
Item number: 897/42T/A
Ktm | 125 EXC_Enduro | 01-02 |
Ktm | 125 EXC_Enduro | 03 |
Ktm | 125 EXC_Enduro | 04-10 |
Ktm | 125EXC_Enduro | 01-02 |
Ktm | 125EXC_Enduro | 03 |
Ktm | 125EXC_Enduro | 04-10 |
Ktm | 200 EXC_Enduro | 00-10 |
Ktm | 200EXC_Enduro | 00-10 |
Ktm | 300 EXC_Enduro | 04 |
Ktm | 300EXC_Enduro | 04 |
Ktm | 400 Duke | 95-96 |
Ktm | 400Duke | 95-96 |
Ktm | 625 LC4 SC_Supermoto | 02 |
Ktm | 625 LC4 Supercompetit. | 02 |
Ktm | 625LC4SC_Supermoto | 02 |
Ktm | 625LC4Supercompetit. | 02 |
Ktm | 640 LC4 Adventurer R | 99-07 |
Ktm | 640LC4AdventurerR | 99-07 |
Ktm | DUKE 990 DUKE | 24- |
Ktm | SMT 890 SMT | 24- |
€ 33.40 (incl. VAT)
897/42 ALU
Item number: 897/42T/C
Husaberg | FC 550 6 sp. | 03-04 |
Husaberg | FC5506sp. | 03-04 |
Husaberg | FS 450 e | 04-06 |
Husaberg | FS450e | 04-06 |
Ktm | - alt. gear | - |
Ktm | -alt.gear | - |
Ktm | 640 Super Moto | 99-07 |
Ktm | 640SuperMoto | 99-07 |
€ 45.22 (incl. VAT)
Evt, RP R897/45/A
Item number: 897/45T/A
Ktm | --!!--4 | --!!--4 |
Ktm | 200 SX | 02 |
Ktm | 200 SX | 03-06 |
Ktm | 200SX | 02 |
Ktm | 200SX | 03-06 |
Ktm | 250 EXC_Racing | 03 |
Ktm | 250 EXC_Racing | 04-06 |
Ktm | 250EXC_Racing | 03 |
Ktm | 250EXC_Racing | 04-06 |
Ktm | 400 EGS-E | 96-98 |
Ktm | 400 EXC_Enduro Racing | 03-10 |
Ktm | 400 LC4 E_Enduro | 97-01 |
Ktm | 400 LC4 Enduro | 97-01 |
Ktm | 400 LSE | 97-98 |
Ktm | 400EGS-E | 96-98 |
Ktm | 400EXC_EnduroRacing | 03-10 |
Ktm | 400LC4E_Enduro | 97-01 |
Ktm | 400LC4Enduro | 97-01 |
Ktm | 400LSE | 97-98 |
Ktm | 450 EXC_Enduro Racing | 03-10 |
Ktm | 450EXC_EnduroRacing | 03-10 |
€ 39.86 (incl. VAT)
897/45 ALU
Item number: 897/45T/C
Husaberg | - alt. gear | - |
Husaberg | -alt.gear | - |
Ktm | - alt. gear | - |
Ktm | -alt.gear | - |
€ 46.10 (incl. VAT)
Evt, RP R897/48/A
Item number: 897/48T/A
484--!!--k | 484--!!--K | 484--!!--K |
Ktm | 125 Enduro | 91-94 |
Ktm | 125 EXC_Enduro | 95-97 |
Ktm | 125 LC2 Enduro | 97-98 |
Ktm | 125Enduro | 91-94 |
Ktm | 125EXC_Enduro | 95-97 |
Ktm | 125LC2Enduro | 97-98 |
Ktm | 250 EXC_Enduro | 00-03 |
Ktm | 250 EXC_Racing | 02 |
Ktm | 250 SX-F Racing | 06-09 |
Ktm | 250EXC_Enduro | 00-03 |
Ktm | 250EXC_Racing | 02 |
Ktm | 250SX-FRacing | 06-09 |
Ktm | 300 EXC_Enduro | 00-03 |
Ktm | 300EXC_Enduro | 00-03 |
Ktm | 380 EXC_Enduro | 00-02 |
Ktm | 380EXC_Enduro | 00-02 |
Ktm | 400 EXC_Racing | 00-02 |
Ktm | 400 SC_Super Competit. | 97-00 |
Ktm | 400EXC_Racing | 00-02 |
Ktm | 400SC_SuperCompetit. | 97-00 |
€ 34.76 (incl. VAT)
897/48
Item number: 897/48T/C
Husaberg | - alt. gear | - |
Husaberg | -alt.gear | - |
Husaberg | FC 450 | 04-06 |
Husaberg | FC 501 6 sp. | 00-01 |
Husaberg | FC_400 6 sp. | 00-01 |
Husaberg | FC_4006sp. | 00-01 |
Husaberg | FC450 | 04-06 |
Husaberg | FC5016sp. | 00-01 |
Husaberg | FE 350 | 00-01 |
Husaberg | FE 400 e | 00-03 |
Husaberg | FE 450 e | 04-06 |
Husaberg | FE 501 | 00-01 |
Husaberg | FE350 | 00-01 |
Husaberg | FE400e | 00-03 |
Husaberg | FE450e | 04-06 |
Husaberg | FE501 | 00-01 |
€ 56.76 (incl. VAT)
Evt, RP R897/49/A
Item number: 897/49T/A
Husqvarna | 450 FC | 20 |
Husqvarna | 450 FC Rockstar Edition | 20 |
Ktm | 250 SX Motocross | 20 |
Ktm | 450 SX-F | 20 |
Ktm | 450 SX-F Cairoli | 20 |
Ktm | 450 SX-F Factory Edition | 20 |
€ 38.68 (incl. VAT)
Item number: 897/49T/C
Husaberg | - alt. gear | - |
Husaberg | -alt.gear | - |
Ktm | - alt. gear | - |
Ktm | -alt.gear | - |
€ 58.53 (incl. VAT)
Evt, RP R897/50/A
Item number: 897/50T/A
Ktm | 125 EXC Enduro | 98-99 |
Ktm | 125EXCEnduro | 98-99 |
Ktm | 200 EXC_Enduro | 98-99 |
Ktm | 200EXC_Enduro | 98-99 |
Ktm | 250 Enduro | 90 |
Ktm | 250 EXC_Enduro | 91-94 |
Ktm | 250 EXC_Enduro | 95 |
Ktm | 250 EXC_Enduro | 96-98 |
Ktm | 250 EXC_Enduro | 99 |
Ktm | 250 SX Motocross | 95-19 |
Ktm | 250 SX-F Racing | 13-17 |
Ktm | 250 XC-F | 12-19 |
Ktm | 250 XC-W | 10-18 |
Ktm | 250 XC-W TPI | 18-20 |
Ktm | 250 XCF-W | 12-15 |
Ktm | 250Enduro | 90 |
Ktm | 250EXC_Enduro | 91-94 |
Ktm | 250EXC_Enduro | 95 |
Ktm | 250EXC_Enduro | 96-98 |
Ktm | 250EXC_Enduro | 99 |
Ktm | 300 Enduro | 90-95 |
Ktm | 300 EXC_Enduro | 95-97 |
Ktm | 300 EXC_Enduro | 99 |
Ktm | 300Enduro | 90-95 |
Ktm | 300EXC_Enduro | 95-97 |
Ktm | 300EXC_Enduro | 99 |
Ktm | 350 SX-F | 11-20 |
Ktm | 450 SX-F | 13-15 |
Ktm | 450 XC-W | 08-11 |
Ktm | 500 SX Motocross | 95 |
€ 40.57 (incl. VAT)
897/50T/C
Item number: 897/50T/C
Husaberg | - alt. gear | - |
Husaberg | -alt.gear | - |
Ktm | - alt. gear | - |
Ktm | -alt.gear | - |
Ktm | 125 | 91-94 |
Ktm | 125 SX | 95-11 |
Ktm | 125SX | 95-11 |
Ktm | 144 SX | 08 |
Ktm | 144SX | 08 |
Ktm | 150 SX | 08-09 |
Ktm | 150SX | 08-09 |
Ktm | 250 | 90-95 |
Ktm | 250 SX | 96-03 |
Ktm | 250SX | 96-03 |
€ 44.56 (incl. VAT)
Evt, RP R897/51/A - SIDE CUT
Item number: 897/51T/A
Husqvarna | 125TC | 20-21 |
Husqvarna | 250FC | 17-21 |
Husqvarna | 350FC | 20-21 |
Husqvarna | 350FX | 20-21 |
Husqvarna | 450FR RALLY | 16-21 |
Ktm | 300 EXC_Enduro | 98 |
Ktm | 300EXC_Enduro | 98 |
Ktm | 450 SX-F | 07-10 |
Ktm | 450 XC-F | 08-09 |
Ktm | 450SX-F | 07-10 |
Ktm | 450XC-F | 08-09 |
Ktm | SX125 | 20-21 |
Ktm | SXF250 TACING | 15-21 |
Ktm | SXF250, SX-F250 | 15-18 |
Ktm | SXF350 | 20-21 |
Ktm | XC250 TPI | 20-21 |
Ktm | XC300 TPI | 20-21 |
Ktm | XCF250 | 20-21 |
€ 41.51 (incl. VAT)
Item number: 897/51T/C
Husaberg | - alt. gear | - |
Husaberg | -alt.gear | - |
Ktm | - alt. gear | - |
Ktm | -alt.gear | - |
Ktm | 450 SX | 04-06 |
Ktm | 450 SX-F | 07-11 |
Ktm | 450SX | 04-06 |
Ktm | 450SX-F | 07-11 |
Ktm | 505 SX-F | 07-08 |
Ktm | 505SX-F | 07-08 |
Ktm | 530 EXCF | --!!--0 |
€ 63.71 (incl. VAT)
Evt, RP R897/52/A
Item number: 897/52T/A
Gas gas | 250EC | 20-23 |
Gas gas | 250ECF | 20-24 |
Gas gas | 250MCF | 24 |
Gas gas | 350ECF | 21-23 |
Gas gas | 350MCF | 22-24 |
Gas gas | 450ECF | 24 |
Gas gas | 450EXF Cross Country | 24 |
Husaberg | FE350 | 13 |
Husaberg | FE390 Enduro | 10-12 |
Husaberg | FE450 Enduro | 09-14 |
Husaberg | FE501 | 10-14 |
Husaberg | FE570 | 09-12 |
Husaberg | FX450 Cross Country | 10-12 |
Husqvarna | ||
Husqvarna | FC250FC | 23-24 |
Husqvarna | FC350FC | 14-15 |
Husqvarna | FC350FC | 23-24 |
Husqvarna | FC450FC | 14-15 |
Husqvarna | FE250FE | 14-24 |
Husqvarna | FE350FE | 14-23 |
Husqvarna | FE450FE | 14-24 |
Husqvarna | FE501FE | 14-15 |
Husqvarna | FX450FX | 23-24 |
Husqvarna | TE250TE i 2-Stroke | 22-23 |
Husvarna | FC250FC | 14-15 |
Ktm | 600 LC4 MX | 90-92 |
Ktm | 660 Rallye | 00-02 |
Ktm | EXC125EXC Factory Edition | 10 |
Ktm | EXC200EXC Factory Edition | 10 |
Ktm | EXC250EXC Enduro TPI | 22-23 |
Ktm | EXC250EXC Six Days TPI | 22-23 |
Ktm | EXC300 | 98 |
Ktm | EXC300EXC Enduro | 98 |
Ktm | EXC300EXC Factory Edition | 10 |
Ktm | EXC380MXC Motocross | 01-02 |
Ktm | EXC450EXC Enduro Racing | 13-17 |
Ktm | EXCF250 | 14-21 |
Ktm | EXCF250EXCF Enduro | 14-24 |
Ktm | EXCF250EXCF Factory Edition | 10 |
Ktm | EXCF250EXCF Six Days | 14-24 |
Ktm | EXCF350 | 12-21 |
Ktm | EXCF350EXCF | 12-17 |
Ktm | EXCF350EXCF | 18-23 |
Ktm | EXCF350EXCF Six Days | 12-23 |
Ktm | EXCF400EXCF Factory Edition | 10-11 |
Ktm | EXCF450 | 13-21 |
Ktm | EXCF450EXCF | 21-24 |
Ktm | EXCF450EXCF Six Days | 17-24 |
Ktm | EXCF530EXCF Factory Edition | 10-11 |
Ktm | EXCFW350 | 13-18 |
Ktm | EXCW250 | 16 |
Ktm | EXE125EXE Enduro | 00-01 |
Ktm | MX600 LC4 MX | 90-92 |
Ktm | MXC125MXC Enduro | 01-02 |
Ktm | MXC250 | 98-01 |
Ktm | MXC250MXC Motocross | 98-01 |
Ktm | SX300SX Motocross | 02 |
Ktm | SX450 | 04-06 |
Ktm | SX450SX Motocross Racing | 04-06 |
Ktm | SXC450 | 13-16 |
Ktm | SXF350SXF | 25 |
Ktm | SXF450 | 07-12 |
Ktm | SXF450SXF | 07-15 |
Ktm | SXF505 | 07-09 |
Ktm | SXF505SXF | 07-09 |
Ktm | SXS125SXS | 01-02 |
Ktm | SXS250SXS | 01 |
Ktm | SXS540SXS Racing | 01-02 |
Ktm | XCD450 | 08-09 |
Ktm | XCF125XCF | 25 |
Ktm | XCF250XCF | 23-24 |
Ktm | XCF450XCF | 08-09 |
Ktm | XCF450XCF | 23-24 |
Ktm | XCF505 | 08-09 |
Ktm | XCF505XCF | 08-09 |
Ktm | XCFW250 | 10-11 |
Ktm | XCFW250XCFW | 10-11 |
Ktm | XCFW250XCFW | 16 |
Ktm | XCFW350XCFW | 13-16 |
Ktm | XCFW450XCFW | 24 |
Ktm | XCW250XCW TPI | 22-23 |
Ktm | XCW450 | 12-16 |
Ktm | XCW450XCW | 12-16 |
Ktm | XCW505 | 08 |
Ktm | XCW505XCW | 08 |
€ 42.20 (incl. VAT)
Evt, RP R897/52/C
Item number: 897/52T/C
Gas gas | 250EC | 20-23 |
Gas gas | 250ECF | 20-24 |
Gas gas | 250MCF | 24 |
Gas gas | 350ECF | 21-23 |
Gas gas | 350MCF | 22-24 |
Gas gas | 450ECF | 24 |
Gas gas | 450EXF Cross Country | 24 |
Husaberg | FE350 | 13 |
Husaberg | FE390 Enduro | 10-12 |
Husaberg | FE450 Enduro | 09-14 |
Husaberg | FE501 | 10-14 |
Husaberg | FE570 | 09-12 |
Husaberg | FX450 Cross Country | 10-12 |
Husqvarna | ||
Husqvarna | FC250FC | 23-24 |
Husqvarna | FC350FC | 14-15 |
Husqvarna | FC350FC | 23-24 |
Husqvarna | FC450FC | 14-15 |
Husqvarna | FE250FE | 14-24 |
Husqvarna | FE350FE | 14-23 |
Husqvarna | FE450FE | 14-24 |
Husqvarna | FE501FE | 14-15 |
Husqvarna | FX450FX | 23-24 |
Husqvarna | TE250TE i 2-Stroke | 22-23 |
Husvarna | FC250FC | 14-15 |
Ktm | 600 LC4 MX | 90-92 |
Ktm | 660 Rallye | 00-02 |
Ktm | EXC125EXC Factory Edition | 10 |
Ktm | EXC200EXC Factory Edition | 10 |
Ktm | EXC250EXC Enduro TPI | 22-23 |
Ktm | EXC250EXC Six Days TPI | 22-23 |
Ktm | EXC300 | 98 |
Ktm | EXC300EXC Enduro | 98 |
Ktm | EXC300EXC Factory Edition | 10 |
Ktm | EXC380MXC Motocross | 01-02 |
Ktm | EXC450EXC Enduro Racing | 13-17 |
Ktm | EXCF250 | 14-21 |
Ktm | EXCF250EXCF Enduro | 14-24 |
Ktm | EXCF250EXCF Factory Edition | 10 |
Ktm | EXCF250EXCF Six Days | 14-24 |
Ktm | EXCF350 | 12-21 |
Ktm | EXCF350EXCF | 12-17 |
Ktm | EXCF350EXCF | 18-23 |
Ktm | EXCF350EXCF Six Days | 12-23 |
Ktm | EXCF400EXCF Factory Edition | 10-11 |
Ktm | EXCF450 | 13-21 |
Ktm | EXCF450EXCF | 21-24 |
Ktm | EXCF450EXCF Six Days | 17-24 |
Ktm | EXCF530EXCF Factory Edition | 10-11 |
Ktm | EXCFW350 | 13-18 |
Ktm | EXCW250 | 16 |
Ktm | EXE125EXE Enduro | 00-01 |
Ktm | MX600 LC4 MX | 90-92 |
Ktm | MXC125MXC Enduro | 01-02 |
Ktm | MXC250 | 98-01 |
Ktm | MXC250MXC Motocross | 98-01 |
Ktm | SX300SX Motocross | 02 |
Ktm | SX450 | 04-06 |
Ktm | SX450SX Motocross Racing | 04-06 |
Ktm | SXC450 | 13-16 |
Ktm | SXF350SXF | 25 |
Ktm | SXF450 | 07-12 |
Ktm | SXF450SXF | 07-15 |
Ktm | SXF505 | 07-09 |
Ktm | SXF505SXF | 07-09 |
Ktm | SXS125SXS | 01-02 |
Ktm | SXS250SXS | 01 |
Ktm | SXS540SXS Racing | 01-02 |
Ktm | XCD450 | 08-09 |
Ktm | XCF125XCF | 25 |
Ktm | XCF250XCF | 23-24 |
Ktm | XCF450XCF | 08-09 |
Ktm | XCF450XCF | 23-24 |
Ktm | XCF505 | 08-09 |
Ktm | XCF505XCF | 08-09 |
Ktm | XCFW250 | 10-11 |
Ktm | XCFW250XCFW | 10-11 |
Ktm | XCFW250XCFW | 16 |
Ktm | XCFW350XCFW | 13-16 |
Ktm | XCFW450XCFW | 24 |
Ktm | XCW250XCW TPI | 22-23 |
Ktm | XCW450 | 12-16 |
Ktm | XCW450XCW | 12-16 |
Ktm | XCW505 | 08 |
Ktm | XCW505XCW | 08 |
€ 63.71 (incl. VAT)
Evt. RP R898/37T KTM 1190 RC8 08-10
Item number: 898/37T
Ktm | 1190 RC8 | 08-09 |
Ktm | 1190 RC8R | 10 |
Ktm | 1190RC8 | 08-09 |
Ktm | 1190RC8R | 10 |
€ 43.49 (incl. VAT)
Evt. RP R898/38T KTM 1190 RC8 990SUPER D
Item number: 898/38T
Ktm | 1190 RC8 | 10-11 |
Ktm | 1190 RC8 R | 11-15 |
Ktm | 1190 RC8 R Track | 11-13 |
Ktm | 1190RC8 | 10-11 |
Ktm | 1190RC8 R | 11-15 |
Ktm | 990 Superduke | 05-12 |
Ktm | 990 Superduke R | 10-13 |
Ktm | 990Superduke | 05-12 |
Ktm | 990Superduke R | 10-13 |
€ 43.49 (incl. VAT)
Evt. RP R898/41T KTM
Item number: 898/41T
Ktm | 950 LC8 Supermoto | 06-09 |
Ktm | 950 LC8 Supermoto R | 07-08 |
Ktm | 950LC8Supermoto | 06-09 |
Ktm | 950LC8SupermotoR | 07-08 |
Ktm | 990 SMR | 10-14 |
Ktm | 990 SMT | 10-13 |
Ktm | 990 Supermoto | 08-10 |
Ktm | 990SM T | 10-13 |
Ktm | 990SMR | 10-14 |
Ktm | 990Supermoto | 08-10 |
€ 43.65 (incl. VAT)
JTR899.42
Item number: 899/42T
Ktm | 1050 ADVENTURE | 15-16 |
Ktm | 1090 ADVENTURE | 17-18 |
Ktm | 1090 ADVENTURE R | 17-19 |
Ktm | 1090 ADVENTURE S | 19 |
Ktm | 1090L ADVENTURE L | 17-19 |
Ktm | 1190 ADVENTURE | 13-16 |
Ktm | 1190 Adventure R | 13-16 |
Ktm | 1290 SUPERADVENTURE | 15-16 |
Ktm | 1290 SUPERADVENTURE R | 17-24 |
Ktm | 1290 SUPERADVENTURE S | 17-24 |
Ktm | 1290 SUPERADVENTURE T | 17-18 |
Ktm | 950 LC8 Adventure | 03-06 |
Ktm | 950 LC8 Adventure S | 04-06 |
Ktm | 990 Adventure | 05-13 |
Ktm | 990 Adventure S | 05-08 |
€ 45.38 (incl. VAT)
Evt. RP R899/45TKTM 950 SUPER ENDURO R
Item number: 899/45T
Ktm | 950 Super Enduro R | 06-10 |
€ 47.92 (incl. VAT)
€ 2.04 (incl. VAT)
€ 2.24 (incl. VAT)
€ 2.25 (incl. VAT)